Kia alloy wheels Price

The price of alloy wheels available for your Kia ranges from ₹28,725 to ₹54,500. Get Kia alloy wheels Changed At Home - CONVENIENCE at your DOORSTEP.

Kia alloy wheels price list

List of Kia alloy wheels Price (Updated on 8-Jun-2023)
15" Alloy Wheel - Plati PY-011 (Set of 4) 114.3|5 Holes|15*7 Full Machined Black₹28,725
15" Alloy Wheel - Plati PY-011 (Set of 4) 114.3|5 Holes|15*7 Hyper Silver₹29,515
16" Alloy wheels - Incubus (Set of 4) - 114|5 Holes|BM14₹30,590
16" Alloy wheels - Incubus (Set of 4) - 114|5 Holes|BM18₹30,590
16" Alloy wheels - Incubus (Set of 4) - 114|5 Holes|BM11₹30,590
16" Alloy wheels - Incubus (Set of 4) - 114|5 Holes|BM15₹30,590
View as Grid List

Items 1-12 of 39

Set Descending Direction
  1. Product Specs
Page
per page

FAQ's

Which is the cheapest alloy wheel for Kia ?
Which is the most expensive alloy wheel for Kia ?