Bajaj Pulsar


Vehicle : Bajaj Pulsar
Get bike tyre fitted at home
In Bengaluru, Chennai, Delhi NCR, Hyderabad, Mumbai and Pune

Bajaj Pulsar Tyre Price
The price of Tyre available for your Bajaj Pulsar ranges from ₹1,399 to ₹33,732. Get Bajaj Pulsar Tyre Changed At Home - CONVENIENCE at your DOORSTEP.
Bajaj Pulsar Tyre Size
Tyre size for Bajaj Pulsar NS 200 Front Tyre, N160 Front Tyre, RS200 Front Tyre is 100/80 R17, for Pulsar NS200 Rear Tyre, N160 Rear Tyre, RS200 Rear Tyre, AS 200 Rear Tyre is 130/70 R17, for Pulsar 150 AS Front Tyre is 80/100 R17, for Pulsar 150AS Rear Tyre is 110/80 R17, for Pulsar 150 Front Tyre is 2.75/None R17, for Pulsar 150 Rear Tyre, 135 Rear Tyre, 125 Neon Rear Tyre, 150 Neon Rear Tyre, AS 200 Front Tyre is 100/90 R17, for Pulsar 160 NS Front Tyre is 90/90 R17, for Pulsar 160NS Rear Tyre, 220F Rear Tyre, 150 Twin Disc Rear Tyre, 180 Neon Rear Tyre is 120/80 R17, for Pulsar 220 F Front Tyre, 150 Twin Disc Front Tyre, 180 F Neon Front Tyre is 90/90 R17, for Pulsar 135 Front Tyre is 2.75 /None R17 and for Pulsar 125 Neon Front Tyre, 150 Neon Front Tyre is 80/100 R17.
Bajaj Pulsar Tyre price list
List of Bajaj Pulsar Tyre | Price (Updated on 14-May-2025) |
---|---|
TVS Eurogrip 2.75-17 RIB TUBE-TYPE TYRE | Front | ₹1,399 |
TVS Eurogrip 2.75-17 ATT 525 TUBE-TYPE TYRE | Front | ₹1,449 |
MRF 80/100-17 ZAPPER YM TUBELESS TYRE | Rear | ₹1,545 |
TVS Eurogrip 80/100-17 JUMBO GT TUBELESS TYRE | Rear | ₹1,599 |
APOLLO 2.75-17 ACTISTEER F7 4PR 41P TUBELESS TYRE | Front | ₹1,599 |
CEAT 2.75-17 SECURA F85 41P TUBE-TYPE TYRE | Front | ₹1,599 |
Bajaj Pulsar Tyre size list
List of Bajaj Pulsar Models | Tyre Size |
---|---|
NS 200 Front Tyre | 100/80 R17 |
NS200 Rear Tyre | 130/70 R17 |
150 AS Front Tyre | 80/100 R17 |
150AS Rear Tyre | 110/80 R17 |
150 Front Tyre | 2.75/None R17 |
150 Rear Tyre | 100/90 R17 |
160 NS Front Tyre | 90/90 R17 |
160NS Rear Tyre | 120/80 R17 |
220 F Front Tyre | 90/90 R17 |
220F Rear Tyre | 120/80 R17 |
135 Front Tyre | 2.75 /None R17 |
135 Rear Tyre | 100/90 R17 |
150 Twin Disc Front Tyre | 90/90 R17 |
150 Twin Disc Rear Tyre | 120/80 R17 |
125 Neon Front Tyre | 80/100 R17 |
125 Neon Rear Tyre | 100/90 R17 |
150 Neon Front Tyre | 80/100 R17 |
150 Neon Rear Tyre | 100/90 R17 |
180 F Neon Front Tyre | 90/90 R17 |
180 Neon Rear Tyre | 120/80 R17 |
N160 Front Tyre | 100/80 R17 |
N160 Rear Tyre | 130/70 R17 |
RS200 Front Tyre | 100/80 R17 |
RS200 Rear Tyre | 130/70 R17 |
AS 200 Front Tyre | 100/90 R17 |
AS 200 Rear Tyre | 130/70 R17 |
-
6 Years Warranty
-
Smooth ride
-
Dry & Wet Grip
-
Fuel efficient
-
-
1 People Recently Bought6 Years Warranty
-
Excellent braking
-
Highly stable
-
-
16 People Recently Bought6 Years Warranty
-
Smooth ride
-
Dry & Wet Grip
-
Fuel efficient
-
-
2 People Recently Bought6 Years Warranty
-
Smooth ride
-
Dry & Wet Grip
-
Fuel efficient
-
-
7 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
141 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
32 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
114 People Recently Bought6 Years Warranty
-
Excellent braking
-
Highly stable
-
-
51 People Recently Bought6 Years Warranty
-
Excellent braking
-
Long life
-
-
146 People Recently Bought6 Years Warranty
-
Excellent braking
-
Highly stable
-
-
21 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
51 People Recently Bought6 Years Warranty
-
Excellent braking
-
Fuel efficient
-
Highly stable
-
-
264 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
213 People Recently Bought6 Years Warranty
-
Excellent braking
-
Fuel efficient
-
Highly stable
-
-
145 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
50 People Recently Bought6 Years Warranty
-
Excellent braking
-
Highly stable
-
-
125 People Recently Bought6 Years Warranty
-
Smooth ride
-
Excellent braking
-
-
5 People Recently Bought6 Years Warranty
-
Excellent braking
-
Highly stable
-
-
19 People Recently Bought6 Years Warranty
-
Excellent braking
-
Long life
-
-
82 People Recently Bought6 Years Warranty
-
Excellent braking
-
Fuel efficient
-

OFFERS
WHY BUY FROM US
Bajaj Pulsar Tyre price list Buy Bike and Scooter tyres online at best prices. We provide doorstep fitment in Bengaluru, Chennai, Delhi NCR, Hyderabad, Mumbai, Pune. If you are in any other cities we will provide home delivery. | Price (Updated on 14-May-2025) |
---|---|
TVS Eurogrip 2.75-17 RIB TUBE-TYPE TYRE | Front | ₹1,399 |
TVS Eurogrip 2.75-17 ATT 525 TUBE-TYPE TYRE | Front | ₹1,449 |
MRF 80/100-17 ZAPPER YM TUBELESS TYRE | Rear | ₹1,545 |
TVS Eurogrip 80/100-17 JUMBO GT TUBELESS TYRE | Rear | ₹1,599 |
APOLLO 2.75-17 ACTISTEER F7 4PR 41P TUBELESS TYRE | Front | ₹1,599 |
CEAT 2.75-17 SECURA F85 41P TUBE-TYPE TYRE | Front | ₹1,599 |
Bajaj Pulsar Tyre Size Guide Please check the tyre size on the side wall of tyres fitted on your car to ensure that you are buying the correct tyre. | Tyre Size |
---|---|
NS 200 Front Tyre | 100/80 R17 |
NS200 Rear Tyre | 130/70 R17 |
150 AS Front Tyre | 80/100 R17 |
150AS Rear Tyre | 110/80 R17 |
150 Front Tyre | 2.75/None R17 |
150 Rear Tyre | 100/90 R17 |
160 NS Front Tyre | 90/90 R17 |
160NS Rear Tyre | 120/80 R17 |
220 F Front Tyre | 90/90 R17 |
220F Rear Tyre | 120/80 R17 |
135 Front Tyre | 2.75 /None R17 |
135 Rear Tyre | 100/90 R17 |
150 Twin Disc Front Tyre | 90/90 R17 |
150 Twin Disc Rear Tyre | 120/80 R17 |
125 Neon Front Tyre | 80/100 R17 |
125 Neon Rear Tyre | 100/90 R17 |
150 Neon Front Tyre | 80/100 R17 |
150 Neon Rear Tyre | 100/90 R17 |
180 F Neon Front Tyre | 90/90 R17 |
180 Neon Rear Tyre | 120/80 R17 |
N160 Front Tyre | 100/80 R17 |
N160 Rear Tyre | 130/70 R17 |
RS200 Front Tyre | 100/80 R17 |
RS200 Rear Tyre | 130/70 R17 |
AS 200 Front Tyre | 100/90 R17 |
AS 200 Rear Tyre | 130/70 R17 |
FAQ's
Which is the cheapest bike tyre for Bajaj Pulsar ?
The cheapest bike tyre for Bajaj Pulsar is TVS Eurogrip 2.75-17 RIB TUBE-TYPE TYRE | Front View Product
Which is the most expensive bike tyre for Bajaj Pulsar ?
The most expensive bike tyre for Bajaj Pulsar is METZELER 210/50 ZR17 ME 888 MARATHON ULTRA TUBELESS TYRE | Rear View Product